FIG Solutions Limited

Account: 105570 Name: mitaka Currency: USD 2010 January 27, 15:45
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
986971 2009.12.29 07:44 balance Deposit 10 000.00
1144011 2010.01.11 11:29 buy 1.00 eurusd 1.4523 0.0000 0.0000 2010.01.11 18:09 1.4537 0.00 0.00 0.00 140.00
1149154 2010.01.11 18:08 buy 0.01 gbpusd 1.6163 0.0000 0.0000 2010.01.11 18:09 1.6154 0.00 0.00 0.00 -0.90
1311099 2010.01.25 17:46 sell 0.01 usdchf 1.0411 0.0000 0.0000 2010.01.25 17:52 1.0410 0.00 0.00 0.00 0.10
1311244 2010.01.25 17:53 sell 0.01 usdchf 1.0409 0.0000 0.0000 2010.01.25 17:55 1.0407 0.00 0.00 0.00 0.19
1311303 2010.01.25 17:56 buy 0.01 usdchf 1.0405 0.0000 0.0000 2010.01.25 17:57 1.0406 0.00 0.00 0.00 0.10
1311382 2010.01.25 17:58 buy 0.01 usdchf 1.0404 0.0000 0.0000 2010.01.25 18:05 1.0406 0.00 0.00 0.00 0.19
1311415 2010.01.25 17:58 buy 0.02 usdchf 1.0400 0.0000 0.0000 2010.01.25 18:00 1.0402 0.00 0.00 0.00 0.38
1311604 2010.01.25 18:02 buy 1.00 usdchf 1.0400 0.0000 0.0000 2010.01.25 18:02 1.0402 0.00 0.00 0.00 19.23
1311634 2010.01.25 18:02 buy 1.00 usdchf 1.0400 0.0000 0.0000 2010.01.25 18:03 1.0402 0.00 0.00 0.00 19.23
1324740 2010.01.26 11:38 sell 1.00 usdjpy 89.44 0.00 0.00 2010.01.26 11:38 89.43 0.00 0.00 0.00 11.18
1324763 2010.01.26 11:39 sell 1.00 usdjpy 89.40 0.00 0.00 2010.01.26 11:39 89.39 0.00 0.00 0.00 11.19
1324783 2010.01.26 11:40 sell 1.00 usdjpy 89.45 0.00 0.00 2010.01.26 12:46 89.42 0.00 0.00 0.00 33.55
1324822 2010.01.26 11:44 sell 2.00 usdjpy 89.54 0.00 0.00 2010.01.26 11:46 89.53 0.00 0.00 0.00 22.34
1325006 2010.01.26 11:59 sell 2.00 usdjpy 89.54 0.00 0.00 2010.01.26 12:12 89.53 0.00 0.00 0.00 22.34
1325098 2010.01.26 12:05 sell 4.00 usdjpy 89.65 0.00 0.00 2010.01.26 12:07 89.64 0.00 0.00 0.00 44.62
1325117 2010.01.26 12:08 sell 4.00 usdjpy 89.65 0.00 0.00 2010.01.26 12:08 89.64 0.00 0.00 0.00 44.62
1325150 2010.01.26 12:12 sell 2.00 usdjpy 89.54 0.00 0.00 2010.01.26 12:12 89.53 0.00 0.00 0.00 22.34
1325161 2010.01.26 12:12 sell 2.00 usdjpy 89.54 0.00 0.00 2010.01.26 12:13 89.53 0.00 0.00 0.00 22.34
1325256 2010.01.26 12:24 sell 2.00 nzdusd 0.7070 0.0000 0.0000 2010.01.26 12:42 0.7067 0.00 0.00 0.00 60.00
1325342 2010.01.26 12:30 sell 4.00 nzdusd 0.7079 0.0000 0.0000 2010.01.26 12:30 0.7078 0.00 0.00 0.00 40.00
1325356 2010.01.26 12:30 sell 4.00 usdjpy 89.51 0.00 0.00 2010.01.26 12:30 89.49 0.00 0.00 0.00 89.40
1325462 2010.01.26 12:42 sell 2.00 usdjpy 89.55 0.00 0.00 2010.01.26 12:45 89.50 0.00 0.00 0.00 111.73
1325655 2010.01.26 13:03 sell 1.00 usdjpy 89.54 0.00 0.00 2010.01.26 13:03 89.53 0.00 0.00 0.00 11.17
1325664 2010.01.26 13:04 sell 1.00 usdjpy 89.54 0.00 0.00 2010.01.26 13:04 89.52 0.00 0.00 0.00 22.34
1325716 2010.01.26 13:09 sell 1.00 usdjpy 89.51 0.00 0.00 2010.01.26 17:41 89.50 0.00 0.00 0.00 11.17
1325793 2010.01.26 13:21 sell 2.00 usdjpy 89.61 0.00 0.00 2010.01.26 13:31 89.60 0.00 0.00 0.00 22.32
1325913 2010.01.26 13:32 sell 2.00 usdjpy 89.62 0.00 0.00 2010.01.26 14:11 89.62 0.00 0.00 0.00 0.00
1326051 2010.01.26 13:49 sell 4.00 usdjpy 89.69 0.00 0.00 2010.01.26 13:49 89.68 0.00 0.00 0.00 44.60
1326104 2010.01.26 13:53 sell 4.00 usdjpy 89.70 0.00 0.00 2010.01.26 13:56 89.70 0.00 0.00 0.00 0.00
1326321 2010.01.26 14:12 sell 2.00 usdjpy 89.61 0.00 0.00 2010.01.26 14:20 89.59 0.00 0.00 0.00 44.65
1326398 2010.01.26 14:20 sell 2.00 usdjpy 89.62 0.00 0.00 2010.01.26 16:07 89.59 0.00 0.00 0.00 66.97
1326484 2010.01.26 14:33 sell 4.00 usdjpy 89.70 0.00 0.00 2010.01.26 14:40 89.67 0.00 0.00 0.00 133.82
1326698 2010.01.26 14:53 sell 4.00 usdjpy 89.70 0.00 0.00 2010.01.26 14:54 89.68 0.00 0.00 0.00 89.21
1326766 2010.01.26 15:03 sell 4.00 usdjpy 89.70 0.00 0.00 2010.01.26 15:13 89.68 0.00 0.00 0.00 89.21
1326922 2010.01.26 15:25 buy 1.00 usdjpy 89.67 0.00 0.00 2010.01.26 15:25 89.69 0.00 0.00 0.00 22.30
1326987 2010.01.26 15:30 buy 1.00 usdjpy 89.66 0.00 0.00 2010.01.26 15:32 89.66 0.00 0.00 0.00 0.00
1327425 2010.01.26 16:01 sell 4.00 usdjpy 89.72 0.00 0.00 2010.01.26 16:02 89.71 0.00 0.00 0.00 44.59
1328021 2010.01.26 16:31 buy 1.00 usdjpy 89.60 0.00 0.00 2010.01.26 16:34 89.61 0.00 0.00 0.00 11.16
1328139 2010.01.26 16:34 sell 1.00 usdjpy 89.63 0.00 0.00 2010.01.26 16:34 89.62 0.00 0.00 0.00 11.16
1328201 2010.01.26 16:36 sell 1.00 usdjpy 89.63 0.00 0.00 2010.01.26 16:49 89.62 0.00 0.00 0.00 11.16
1328400 2010.01.26 16:46 buy 1.00 usdjpy 89.64 0.00 0.00 2010.01.26 16:48 89.63 0.00 0.00 0.00 -11.16
1328454 2010.01.26 16:50 sell 1.00 usdjpy 89.62 0.00 0.00 2010.01.26 16:53 89.60 0.00 0.00 0.00 22.32
1328709 2010.01.26 17:00 sell 1.00 usdjpy 89.67 0.00 0.00 2010.01.26 17:01 89.64 0.00 0.00 0.00 33.47
1332713 2010.01.26 23:00 sell 0.20 usdjpy 89.62 0.00 0.00 2010.01.26 23:04 89.59 0.00 0.00 0.00 6.70
1337072 2010.01.27 05:51 buy 0.10 usdjpy 89.23 86.28 0.00 2010.01.27 06:35 89.23 0.00 0.00 0.00 0.00
  0.00 0.00 0.00 1 401.33
Closed P/L: 1 401.33
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
1337066 2010.01.27 05:50 sell 0.10 usdjpy 89.20 0.00 0.00   89.45 0.00 0.00 0.00 -27.95
  0.00 0.00 0.00 -27.95
  Floating P/L: -27.95
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 10 000.00 Credit Facility: 0.00  
Closed Trade P/L: 1 401.33 Floating P/L: -27.95 Margin: 100.00
Balance: 11 401.33 Equity: 11 373.38 Free Margin: 11 273.38
 
Details:
Graph
Gross Profit: 1 413.39 Gross Loss: 12.06 Total Net Profit: 1 401.33
Profit Factor: 117.20 Expected Payoff: 31.14  
Absolute Drawdown: 0.00 Maximal Drawdown: 11.16 (0.10%) Relative Drawdown: 0.10% (11.16)
 
Total Trades: 45 Short Positions (won %): 33 (100.00%) Long Positions (won %): 12 (83.33%)
Profit Trades (% of total): 43 (95.56%) Loss trades (% of total): 2 (4.44%)
Largest profit trade: 140.00 loss trade: -11.16
Average profit trade: 32.87 loss trade: -6.03
Maximum consecutive wins ($): 36 (1 188.57) consecutive losses ($): 1 (-11.16)
Maximal consecutive profit (count): 1 188.57 (36) consecutive loss (count): -11.16 (1)
Average consecutive wins: 14 consecutive losses: 1