Alpari (UK) Ltd.

Account: 24696 Name: mitakaEUK.Server.01 Currency: USD 2010 January 13, 10:23
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
612322162009.08.09 05:22balanceDeposit100 000.00
613384552009.08.10 14:00sell9.50usdjpy97.25897.4860.0002009.08.10 17:0497.4860.000.000.00-2 221.86
617316742009.08.12 11:00sell6.97usdjpy95.61996.0230.0002009.08.12 15:4596.0230.000.000.00-2 932.51
619132402009.08.13 03:00buy6.25usdjpy96.03595.9860.0002009.08.13 14:3095.9860.000.000.00-319.06
621894202009.08.14 08:00sell6.94usdjpy95.33494.9350.0002009.08.14 21:4594.9350.000.000.002 916.80
624123612009.08.17 13:00sell10.46usdjpy94.63794.6300.0002009.08.18 02:0794.6300.000.00-7.7677.38
630571382009.08.19 23:00sell8.14usdjpy94.06394.3890.0002009.08.20 03:5394.3890.000.00-15.53-2 811.39
631901372009.08.20 12:00buy7.96usdjpy94.31894.0080.0002009.08.20 14:3094.0080.000.000.00-2 624.88
632997082009.08.20 22:00sell9.91usdjpy94.18894.0210.0002009.08.21 16:0594.0210.000.00-6.301 760.21
637137392009.08.25 11:00sell7.30usdjpy94.31294.3970.0002009.08.25 15:0094.3970.000.000.00-657.33
637821852009.08.25 19:00buy8.72usdjpy94.26493.9630.0002009.08.25 20:0093.9630.000.000.00-2 793.35
638287302009.08.26 05:00sell9.37usdjpy94.11594.3510.0002009.08.26 14:3094.3510.000.000.00-2 343.72
641932882009.08.28 14:00buy6.99usdjpy93.82493.4710.0002009.08.28 16:5993.4710.000.000.00-2 639.82
643365992009.08.31 13:00sell6.45usdjpy93.06193.1860.0002009.08.31 22:1493.1860.000.000.00-865.21
644131972009.09.01 00:00buy7.83usdjpy93.00292.9530.0002009.09.01 14:3492.9530.000.000.00-412.76
645359302009.09.01 17:00buy8.74usdjpy93.11792.8490.0002009.09.01 21:2792.8490.000.000.00-2 522.72
646158222009.09.02 04:00sell6.61usdjpy92.90892.5000.0002009.09.03 09:0692.5000.000.00-12.852 915.55
649998892009.09.04 05:00buy9.32usdjpy92.59692.5970.0002009.09.04 14:3092.5970.000.000.0010.07
654454682009.09.08 21:00sell7.69usdjpy92.31092.5510.0002009.09.09 09:0192.5510.000.00-3.32-2 002.45
655531552009.09.09 14:00buy10.80usdjpy92.37092.1590.0002009.09.09 15:0792.1590.000.000.00-2 472.68
656233322009.09.09 21:00sell7.00usdjpy92.15990.7400.0002009.09.14 09:0790.7400.000.00-18.3710 946.66
664579112009.09.15 21:00sell8.93usdjpy91.09890.6430.0002009.09.16 15:3490.6430.000.00-4.914 482.59
666808452009.09.17 09:00buy5.35usdjpy90.96192.0590.0002009.09.21 17:1692.0590.000.006.476 381.02
670826302009.09.21 18:00buy8.05usdjpy91.90191.6990.0002009.09.22 03:1191.6990.000.007.02-1 773.30
673220782009.09.23 09:00sell8.92usdjpy90.94691.2530.0002009.09.23 12:2391.2530.000.000.00-3 000.93
676050422009.09.24 16:00sell6.81usdjpy90.86391.2530.0002009.09.24 16:3091.2530.000.000.00-2 910.48
677068802009.09.25 02:03buy13.00usdjpy90.92790.7300.0002009.09.25 03:1290.7300.000.000.00-2 822.66
689699182009.10.06 02:00sell11.08usdjpy89.62889.3950.0002009.10.06 08:5189.3950.000.000.002 887.90
690298432009.10.06 10:00sell7.88usdjpy89.26788.5110.0002009.10.07 12:5888.5110.000.00-6.236 730.55
694101252009.10.08 13:00sell5.69usdjpy88.37888.6980.0002009.10.09 01:1488.6980.000.00-3.86-2 052.81
695909782009.10.09 12:00buy8.15usdjpy88.86089.9740.0002009.10.12 13:4889.9740.000.004.5210 090.80
698894002009.10.13 04:00sell9.51usdjpy89.89390.1500.0002009.10.13 09:0190.1500.000.000.00-2 711.11
700394372009.10.13 21:00sell5.59usdjpy89.79089.3940.0002009.10.14 13:0889.3940.000.00-3.722 476.27
702663622009.10.15 00:00buy6.93usdjpy89.34990.2310.0002009.10.15 17:0190.2310.000.000.006 774.01
710004012009.10.20 13:00sell12.41usdjpy90.43790.6900.0002009.10.20 16:4990.6900.000.000.00-3 462.05
711392252009.10.21 06:00buy9.12usdjpy90.70791.2410.0002009.10.22 21:5291.2410.000.003.015 337.60
715717032009.10.23 12:00buy13.69usdjpy91.63091.6920.0002009.10.28 00:3791.6920.000.0011.90925.69
725938362009.10.29 16:00sell5.11usdjpy91.30890.1330.0002009.10.30 19:1490.1330.000.00-3.346 661.54
732919892009.11.03 16:00sell5.41usdjpy90.43390.9530.0002009.11.04 10:5390.9530.000.00-3.00-3 093.03
738562722009.11.06 08:00buy5.81usdjpy90.53089.9640.0002009.11.06 15:1889.9640.000.000.00-3 655.31
743309862009.11.10 12:00sell5.74usdjpy90.10290.2750.0002009.11.12 14:3090.2750.000.00-11.47-1 099.99
757162442009.11.18 00:00sell7.10usdjpy89.33089.0370.0002009.11.23 16:2589.0370.000.00-19.122 336.44
765394562009.11.23 23:01buy14.86usdjpy88.97788.7630.0002009.11.24 07:1088.7630.000.003.33-3 582.62
772562602009.11.27 06:00sell3.76usdjpy86.35786.8490.0002009.11.27 15:2886.8490.000.000.00-2 130.04
774634412009.11.30 05:00buy6.81usdjpy86.67686.2440.0002009.11.30 06:1786.2440.000.000.00-3 411.16
775383102009.11.30 11:00sell4.98usdjpy86.42886.7170.0002009.11.30 15:4286.7170.000.000.00-1 659.67
777329372009.12.01 08:00buy4.62usdjpy86.83787.0710.0002009.12.02 14:1587.0710.000.000.531 241.61
780203392009.12.02 15:00buy7.26usdjpy87.16687.9880.0002009.12.04 01:3687.9880.000.005.796 782.42
783552512009.12.04 06:00buy8.04usdjpy88.17587.9710.0002009.12.04 17:5089.9160.000.000.0015 567.46
785713032009.12.07 04:00buy6.71usdjpy89.89989.6980.0002009.12.07 16:3389.6980.000.000.00-1 503.61
789847122009.12.09 05:00sell11.37usdjpy88.42888.1200.0002009.12.09 23:3688.1200.000.000.003 974.08
792208842009.12.10 05:00buy8.45usdjpy88.06287.9570.0002009.12.10 14:3587.9570.000.000.00-1 008.73
793929662009.12.10 23:00buy11.15usdjpy88.21788.6610.0002009.12.14 02:5588.6610.000.002.515 583.74
797708912009.12.14 22:00buy11.04usdjpy88.59289.4620.0002009.12.16 01:0089.4620.000.003.7210 736.18
800231702009.12.16 03:00buy13.26usdjpy89.57489.8310.0002009.12.17 08:1589.8310.000.008.833 793.59
807725402009.12.18 22:00buy9.17usdjpy90.35191.1250.0002009.12.22 08:3891.1250.000.004.067 788.84
812844162009.12.23 05:00buy17.31usdjpy91.66991.6240.0002009.12.23 14:0491.6240.000.000.00-850.16
814690272009.12.24 01:00sell21.50usdjpy91.64091.4780.0002009.12.24 13:5191.4780.000.000.003 807.47
816359872009.12.28 07:00buy17.47usdjpy91.55191.5880.0002009.12.29 09:2291.5880.000.0019.04705.76
826447832010.01.05 13:00sell13.64usdjpy92.08791.9210.0002010.01.06 02:2691.9210.000.00-7.432 463.25
830279812010.01.06 23:00buy14.07usdjpy92.32193.1350.0002010.01.07 18:4593.1350.000.009.1212 297.18
833138802010.01.08 05:00buy13.35usdjpy93.29792.9740.0002010.01.08 10:1392.9740.000.000.00-4 637.91
833764462010.01.08 12:00sell17.03usdjpy93.25592.3580.0002010.01.12 03:1792.3580.000.00-27.6416 539.89
840186302010.01.13 02:00sell11.03usdjpy91.16591.3610.0002010.01.13 09:5291.3610.000.000.00-2 366.31
  0.00 0.00 -65.00 89 640.93
Closed P/L: 89 575.93
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0.00 0.00 0.00 0.00
 Floating P/L: 0.00
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 100 000.00 Credit Facility: 0.00  
Closed Trade P/L: 89 575.93 Floating P/L: 0.00 Margin: 0.00
Balance: 189 575.93 Equity: 189 575.93 Free Margin: 189 575.93
 
Details:
Graph
Gross Profit: 164 954.38 Gross Loss: 75 378.45 Total Net Profit: 89 575.93
Profit Factor: 2.19 Expected Payoff: 1421.84  
Absolute Drawdown: 19 985.49 Maximal Drawdown: 19 985.49 (19.99%) Relative Drawdown: 19.99% (19 985.49)
 
Total Trades: 63 Short Positions (won %): 32 (46.88%) Long Positions (won %): 31 (48.39%)
Profit Trades (% of total): 30 (47.62%) Loss trades (% of total): 33 (52.38%)
Largest profit trade: 16 512.25 loss trade: -4 637.91
Average profit trade: 5 498.48 loss trade: -2 284.20
Maximum consecutive wins ($): 4 (27 921.47) consecutive losses ($): 7 (-12 234.91)
Maximal consecutive profit (count): 27 921.47 (4) consecutive loss (count): -12 234.91 (7)
Average consecutive wins: 2 consecutive losses: 2